Promo Flash Deal Pay Day Tabungan Suka-Suka U & Deposito dengan rate dan hadiah langsung beragam!

Penawaran Promo
Kuota Hadiah
| Hadiah | Quantity (pcs) |
|---|---|
| Corkcicle Canteen Matte Black 16 Oz | 10 |
| Logam Mulia Special Ied 5gr | 1 |
| Samsung Z Flip 6 512 GB + Samsung Ear Buds + Adaptor 25W | 1 |
| Samsung S26 Ultra 12/512 GB | 5 |
Skema One Time Deposit (OTD)
| Hadiah | Tenor (bln) | Penempatan Dana (Rp) | Biaya Penalti (Rp) |
|---|---|---|---|
| Corkcicle Canteen Matte Black 16 oz | 6 | 35.000.000 | 800.000 |
| 12 | 20.000.000 | 800.000 | |
| 24 | 10.000.000 | 800.000 | |
| Logam Mulia Special Ied 5gr Antam 24K 99,99% | Sertifikat CertiEye |
12 | 500.000.000 | 23.000.000 |
| 24 | 250.000.000 | 23.000.000 | |
| 36 | 175.000.000 | 23.000.000 | |
| 60 | 100.000.000 | 23.000.000 | |
| Samsung Z Flip 6 512 GB (Blue) + Samsung Galaxy Buds FE + Adaptor 25W |
12 | 250.000.000 | 18.000.000 |
| 24 | 125.000.000 | 18.000.000 | |
| 36 | 80.000.000 | 18.000.000 | |
| 60 | 50.000.000 | 18.000.000 | |
| Samsung S26 Ultra 12/512 GB | 12 | 675.000.000 | 37.000.000 |
| 24 | 325.000.000 | 37.000.000 | |
| 36 | 225.000.000 | 37.000.000 | |
| 60 | 125.000.000 | 37.000.000 |
Skema Nobu Savings Plan (NSP)
| Hadiah | Tenor (bln) | Setoran Awal (Rp) | Setoran Bulanan (Rp) | Biaya Penalti (Rp) |
|---|---|---|---|---|
| Corkcicle Canteen Matte Black 16 oz | 24 | 9.500.000 | 1.500.000 | 800.000 |
| 36 | 1.000.000 | 650.000 | 800.000 | |
| 60 | 500.000 | 300.000 | 800.000 | |
| Logam Mulia Special Ied 5gr Antam 24K 99,99% | Sertifikat CertiEye |
12 | 370.000.000 | 20.000.000 | 23.000.000 |
| 24 | 140.000.000 | 10.000.000 | 23.000.000 | |
| 36 | 65.000.000 | 6.000.000 | 23.000.000 | |
| 60 | 28.000.000 | 2.500.000 | 23.000.000 | |
| Samsung Z Flip 6 512 GB (Blue) + Samsung Galaxy Buds FE |
12 | 160.000.000 | 15.000.000 | 18.000.000 |
| 24 | 65.000.000 | 5.000.000 | 18.000.000 | |
| 36 | 27.000.000 | 3.000.000 | 18.000.000 | |
| 60 | 19.000.000 | 1.000.000 | 18.000.000 | |
| Samsung S26 Ultra 12/512 GB | 12 | 550.000.000 | 25.000.000 | 37.000.000 |
| 24 | 165.000.000 | 15.000.000 | 37.000.000 | |
| 36 | 95.000.000 | 7.500.000 | 37.000.000 | |
| 60 | 35.000.000 | 3.500.000 | 37.000.000 |

| Tenor (Bulan) | Promo Bunga | Keterangan |
|---|---|---|
| 1 | 5,00% | – |
| 3 | 5,25% |
🎟 Bonus E-voucher MAP Rp 100.000
|
| 6 | 5,25% |
⚡ Rate Flash Deal + Bonus E-voucher MAP Rp 100.000
|